As of 15 January 2024, a total of 1,126,332 persons or 223,360 families have been reached by MPC interventions.
A total of USD 36.9 million has been disbursed by 29 implementing agencies in 356 communities across 37 sub-districts.
Only beneficiaries who have received at least USD 100/family/month have been included; excludes sector-based activities such as non-MPC cash-for-food.
governorate | district | comm. | partners | households | beneficiaries | total_usd | %_BNF1 |
---|---|---|---|---|---|---|---|
Aleppo | A'zaz | 35 | 13 | 11,575 | 55,099 | 1,854,547 | 4.89 |
Aleppo | Afrin | 138 | 19 | 72,967 | 317,602 | 10,195,460 | 28.20 |
Aleppo | Al Bab | 5 | 6 | 7,947 | 42,211 | 1,198,798 | 3.75 |
Aleppo | Jarablus | 1 | 2 | 458 | 1,250 | 75,572 | 0.11 |
Aleppo | Jebel Saman | 18 | 12 | 16,509 | 75,813 | 2,190,395 | 6.73 |
Ar-Raqqa | Tell Abiad | 2 | 2 | 132 | 549 | 22,912 | 0.05 |
Idleb | Al Ma'ra | 1 | 1 | 1 | 4 | 140 | 0.00 |
Idleb | Ariha | 14 | 8 | 3,336 | 17,048 | 508,330 | 1.51 |
Idleb | Harim | 78 | 22 | 103,097 | 449,068 | 15,686,873 | 39.87 |
Idleb | Idleb | 32 | 15 | 28,289 | 135,733 | 4,247,686 | 12.05 |
Idleb | Jisr-Ash-Shugur | 36 | 9 | 7,770 | 31,955 | 937,647 | 2.84 |
Total | - | - | - | 252,081 | 1,126,332 | 36,918,360 | 100.00 |
1As percentage of all MPC beneficiaries reached in NW Syria |
In February 2023, 161,792 beneficiary frequencies were reached, and in March 2023 the number increased to 95,157. In April 2023 152,294 were reached. As of May 2023, 106,857 beneficiaries have been reached, followed by 69,081 in June, with 126,448 in July 2023 with 161,483 in August 2023, with 78,446 in September 2023, while in October 2023 49,405, with 36,040 in November 2023, with 41,962 in December 2023, and 184,905 in January 2024.
This document distinguishes between beneficiaries, or unique individuals reached, and beneficiary frequencies, or the number of times people have been reached, inclusive of double counting.
The small number of beneficiaries reached earlier than February all pertained to the HRP, the only such beneficiaries reported so far. The CWG would like to encourage partners to report on their January achievements.