As of 15 December 2023, a total of 1,003,464 persons or 198,992 families have been reached by MPC interventions.
A total of USD 32.2 million has been disbursed by 30 implementing agencies in 349 communities across 34 sub-districts.
Only beneficiaries who have received at least USD 100/family/month have been included; excludes sector-based activities such as non-MPC cash-for-food.
governorate | district | comm. | partners | households | beneficiaries | total_usd | %_BNF1 |
---|---|---|---|---|---|---|---|
Aleppo | A'zaz | 35 | 13 | 9,755 | 45,999 | 1,348,947 | 4.58 |
Aleppo | Afrin | 139 | 20 | 58,950 | 254,375 | 8,249,960 | 25.35 |
Aleppo | Al Bab | 5 | 6 | 7,947 | 42,213 | 1,198,798 | 4.21 |
Aleppo | Jarablus | 1 | 2 | 458 | 1,250 | 75,572 | 0.12 |
Aleppo | Jebel Saman | 18 | 12 | 15,753 | 75,813 | 2,190,395 | 7.56 |
Ar-Raqqa | Tell Abiad | 2 | 1 | 102 | 399 | 19,912 | 0.04 |
Idleb | Ariha | 10 | 6 | 2,848 | 14,829 | 435,600 | 1.48 |
Idleb | Harim | 77 | 22 | 94,214 | 410,830 | 13,763,953 | 40.94 |
Idleb | Idleb | 29 | 16 | 27,035 | 128,197 | 4,059,686 | 12.78 |
Idleb | Jisr-Ash-Shugur | 36 | 9 | 7,327 | 29,559 | 871,197 | 2.95 |
Total | - | - | - | 224,389 | 1,003,464 | 32,214,020 | 100.00 |
1As percentage of all MPC beneficiaries reached in NW Syria |
In February 2023, 149,489 beneficiary frequencies were reached, and in March 2023 the number increased to 83,553. In April 2023 124,101 were reached. As of May 2023, 99,421 beneficiaries have been reached, followed by 69,918 in June, with 129,028 in July 2023 with 142,402 in August 2023, with 70,976 in September 2023, while in October 2023 45,120, with 32,575 in November 2023, and 12,184 in December 2023.
This document distinguishes between beneficiaries, or unique individuals reached, and beneficiary frequencies, or the number of times people have been reached, inclusive of double counting.
The small number of beneficiaries reached earlier than February all pertained to the HRP, the only such beneficiaries reported so far. The CWG would like to encourage partners to report on their January achievements.