As of 15 October 2023, a total of 906,121 persons or 180,327 families have been reached by MPC interventions.
A total of USD 29.6 million has been disbursed by 30 implementing agencies in 276 communities across 35 sub-districts.
Only beneficiaries who have received at least USD 100/family/month have been included; excludes sector-based activities such as non-MPC cash-for-food.
governorate | district | comm. | partners | households | beneficiaries | total_usd | %_BNF1 |
---|---|---|---|---|---|---|---|
Aleppo | A'zaz | 23 | 14 | 8,202 | 36,314 | 1,201,947 | 4.01 |
Aleppo | Afrin | 118 | 20 | 49,717 | 217,745 | 7,675,360 | 24.03 |
Aleppo | Al Bab | 5 | 7 | 8,154 | 43,283 | 1,229,848 | 4.78 |
Aleppo | Jarablus | 1 | 3 | 670 | 2,170 | 107,372 | 0.24 |
Aleppo | Jebel Saman | 18 | 12 | 14,531 | 72,737 | 2,038,245 | 8.03 |
Ar-Raqqa | Tell Abiad | 2 | 1 | 102 | 399 | 19,912 | 0.04 |
Idleb | Ariha | 6 | 4 | 1,869 | 9,514 | 288,750 | 1.05 |
Idleb | Harim | 68 | 22 | 87,464 | 393,840 | 12,974,553 | 43.46 |
Idleb | Idleb | 24 | 16 | 24,583 | 116,983 | 3,703,836 | 12.91 |
Idleb | Jisr-Ash-Shugur | 13 | 5 | 3,041 | 13,136 | 409,297 | 1.45 |
Total | - | - | - | 198,333 | 906,121 | 29,649,120 | 100.00 |
1As percentage of all MPC beneficiaries reached in NW Syria |
In February 2023, 161,266 beneficiary frequencies were reached, and in March 2023 the number increased to 173,246. In April 2023 137,451 were reached. As of May 2023, 101,268 beneficiaries have been reached, followed by 67,501 in June, with 127,423 in July 2023 with 134,733 in August 2023, with 76,105 in September 2023, and 76,105 in October 2023.
This document distinguishes between beneficiaries, or unique individuals reached, and beneficiary frequencies, or the number of times people have been reached, inclusive of double counting.
The small number of beneficiaries reached earlier than February all pertained to the HRP, the only such beneficiaries reported so far. The CWG would like to encourage partners to report on their January achievements.