As of 15 August 2023, a total of 699,316 persons or 138,588 families have been reached by MPC interventions.
A total of USD 22.4 million has been disbursed by 30 implementing agencies in 236 communities across 34 sub-districts.
Only beneficiaries who have received at least USD 100/family/month have been included; excludes sector-based activities such as non-MPC cash-for-food.
governorate | district | comm. | partners | households | beneficiaries | total_usd | %_BNF1 |
---|---|---|---|---|---|---|---|
Aleppo | A'zaz | 11 | 13 | 5,430 | 23,838 | 686,237 | 3.41 |
Aleppo | Afrin | 107 | 19 | 37,272 | 161,823 | 5,621,280 | 23.14 |
Aleppo | Al Bab | 5 | 6 | 12,090 | 64,925 | 1,820,898 | 9.28 |
Aleppo | Jarablus | 1 | 3 | 670 | 2,170 | 107,372 | 0.31 |
Aleppo | Jebel Saman | 18 | 11 | 11,378 | 64,353 | 1,637,865 | 9.20 |
Ar-Raqqa | Tell Abiad | 2 | 1 | 102 | 399 | 19,912 | 0.06 |
Idleb | Ariha | 2 | 2 | 236 | 1,150 | 35,100 | 0.16 |
Idleb | Harim | 61 | 21 | 67,610 | 305,486 | 10,064,323 | 43.68 |
Idleb | Idleb | 15 | 13 | 13,559 | 62,426 | 2,044,046 | 8.93 |
Idleb | Jisr-Ash-Shugur | 14 | 5 | 2,955 | 12,746 | 399,447 | 1.82 |
Total | - | - | - | 151,302 | 699,316 | 22,436,480 | 100.00 |
1As percentage of all MPC beneficiaries reached in NW Syria |
In February 2023, 144,294 beneficiary frequencies were reached, and in March 2023 the number increased to 176,709. In April 2023 142,156 were reached. As of May 2023, 96,437 beneficiaries have been reached, followed by 87,011 in June, with 96,211 in July 2023 and 3,421 in August 2023.
This document distinguishes between beneficiaries, or unique individuals reached, and beneficiary frequencies, or the number of times people have been reached, inclusive of double counting.
The small number of beneficiaries reached earlier than February all pertained to the HRP, the only such beneficiaries reported so far. The CWG would like to encourage partners to report on their January achievements.