As of 15 July 2023, a total of 687,767 persons or 137,081 families have been reached by MPC interventions.
A total of USD 21.6 million has been disbursed by 29 implementing agencies in 266 communities across 35 sub-districts.
Only beneficiaries who have received at least USD 100/family/month have been included; excludes sector-based activities such as non-MPC cash-for-food.
governorate | district | comm. | partners | households | beneficiaries | total_usd | %_BNF1 |
---|---|---|---|---|---|---|---|
Aleppo | A'zaz | 14 | 13 | 5,538 | 20,603 | 591,845 | 3.00 |
Aleppo | Afrin | 112 | 20 | 34,617 | 164,211 | 4,858,839 | 23.88 |
Aleppo | Al Bab | 5 | 6 | 8,758 | 43,841 | 1,267,310 | 6.37 |
Aleppo | Jarablus | 2 | 4 | 1,046 | 3,448 | 126,604 | 0.50 |
Aleppo | Jebel Saman | 18 | 11 | 11,735 | 65,743 | 1,634,747 | 9.56 |
Ar-Raqqa | Tell Abiad | 2 | 1 | 525 | 2,938 | 30,116 | 0.43 |
Idleb | Ariha | 3 | 3 | 746 | 2,051 | 86,100 | 0.30 |
Idleb | Harim | 58 | 21 | 68,083 | 291,368 | 9,821,056 | 42.36 |
Idleb | Idleb | 27 | 16 | 15,680 | 76,060 | 2,636,266 | 11.06 |
Idleb | Jisr-Ash-Shugur | 27 | 5 | 4,432 | 17,504 | 559,696 | 2.55 |
Total | - | - | - | 151,160 | 687,767 | 21,612,579 | 100.00 |
1As percentage of all MPC beneficiaries reached in NW Syria |
In February 2023, 162,231 beneficiary frequencies were reached, and in March 2023 the number increased to 215,163. In April 2023 160,999 were reached. As of May 2023, 88,653 beneficiaries have been reached, followed by 60,020 in June, and 24,499 in July 2023.
This document distinguishes between beneficiaries, or unique individuals reached, and beneficiary frequencies, or the number of times people have been reached, inclusive of double counting.
The small number of beneficiaries reached earlier than February all pertained to the HRP, the only such beneficiaries reported so far. The CWG would like to encourage partners to report on their January achievements.