As of 15 June 2023, a total of 627,464 persons or 125,112 families have been reached by MPC interventions.
A total of USD 20.1 million has been disbursed by 29 implementing agencies in 255 communities across 35 sub-districts.
Only beneficiaries who have received at least USD 100/family/month have been included; excludes sector-based activities such as non-MPC cash-for-food.
governorate | district | comm. | partners | households | beneficiaries | total_usd | %_BNF1 |
---|---|---|---|---|---|---|---|
Aleppo | A'zaz | 12 | 12 | 3,821 | 17,880 | 540,053 | 2.85 |
Aleppo | Afrin | 106 | 19 | 31,247 | 152,816 | 4,614,739 | 24.35 |
Aleppo | Al Bab | 5 | 6 | 8,426 | 43,577 | 1,251,476 | 6.94 |
Aleppo | Jarablus | 2 | 4 | 951 | 3,022 | 122,700 | 0.48 |
Aleppo | Jebel Saman | 18 | 9 | 10,168 | 58,204 | 1,497,102 | 9.28 |
Ar-Raqqa | Tell Abiad | 2 | 1 | 394 | 2,141 | 27,496 | 0.34 |
Idleb | Ariha | 3 | 3 | 576 | 2,051 | 69,100 | 0.33 |
Idleb | Harim | 54 | 19 | 59,439 | 255,689 | 8,834,434 | 40.75 |
Idleb | Idleb | 27 | 16 | 15,447 | 75,400 | 2,624,806 | 12.02 |
Idleb | Jisr-Ash-Shugur | 27 | 5 | 4,270 | 16,684 | 552,562 | 2.66 |
Total | - | - | - | 134,739 | 627,464 | 20,134,468 | 100.00 |
1As percentage of all MPC beneficiaries reached in NW Syria |
151,559 beneficiary frequencies were reached in February 2023 and 219,352 were reached in March 2023. 158,123 were reached in April 2023 and 96,089 have been reached in May 2023 and 32,814 have been reached in June 2023.
This document distinguishes between beneficiaries, or unique individuals reached, and beneficiary frequencies, or the number of times people have been reached, inclusive of double counting.
The small number of beneficiaries reached earlier than February all pertained to the HRP, the only such beneficiaries reported so far. The CWG would like to encourage partners to report on their January achievements.