As of 25 May 2023, a total of 574,595 persons or 114,831 families have been reached by MPC interventions.
A total of USD 18.3 million has been disbursed by 27 implementing agencies in 248 communities across 34 sub-districts.
Only beneficiaries who have received at least USD 100/family/month have been included; excludes sector-based activities such as non-MPC cash-for-food.
governorate | district | comm. | partners | households | beneficiaries | total_usd | %_BNF1 |
---|---|---|---|---|---|---|---|
Aleppo | A'zaz | 12 | 11 | 4,166 | 16,179 | 431,421 | 2.82 |
Aleppo | Afrin | 103 | 18 | 30,485 | 147,293 | 4,294,569 | 25.63 |
Aleppo | Al Bab | 3 | 6 | 4,353 | 21,217 | 643,742 | 3.69 |
Aleppo | Jarablus | 2 | 4 | 856 | 2,596 | 118,795 | 0.45 |
Aleppo | Jebel Saman | 18 | 9 | 9,495 | 54,856 | 1,400,582 | 9.55 |
Ar-Raqqa | Tell Abiad | 2 | 1 | 263 | 1,344 | 24,876 | 0.23 |
Idleb | Ariha | 3 | 3 | 400 | 2,051 | 51,350 | 0.36 |
Idleb | Harim | 53 | 18 | 55,817 | 243,132 | 8,366,986 | 42.31 |
Idleb | Idleb | 27 | 16 | 14,204 | 70,063 | 2,446,206 | 12.19 |
Idleb | Jisr-Ash-Shugur | 27 | 5 | 4,100 | 15,864 | 544,328 | 2.76 |
Total | - | - | - | 124,139 | 574,595 | 18,322,855 | 100.00 |
1As percentage of all MPC beneficiaries reached in NW Syria |
158,698 beneficiary frequencies were reached in February 2023 and 219,356 were reached in March 2023. 163,393 were reached in April 2023 and 55,082 have been reached in May 2023.
This document distinguishes between beneficiaries, or unique individuals reached, and beneficiary frequencies, or the number of times people have been reached, inclusive of double counting.
The small number of beneficiaries reached earlier than February all pertained to the HRP, the only such beneficiaries reported so far. The CWG would like to encourage partners to report on their January achievements.