As of 10 May 2023, a total of 535,945 persons or 107,840 families have been reached by MPC interventions.
A total of USD 17.4 million has been disbursed by 26 implementing agencies across 34 sub-districts.
Only beneficiaries who have received at least USD 100/family/month have been included; excludes sector-based activities such as non-MPC cash-for-food.
governorate | district | comm. | partners | households | beneficiaries | total_usd | %_BNF1 |
---|---|---|---|---|---|---|---|
Aleppo | A'zaz | 8 | 9 | 4,046 | 15,272 | 418,232 | 2.85 |
Aleppo | Afrin | 100 | 18 | 25,499 | 124,062 | 3,562,287 | 23.15 |
Aleppo | Al Bab | 3 | 5 | 2,118 | 7,711 | 309,138 | 1.44 |
Aleppo | Jarablus | 2 | 4 | 791 | 2,335 | 116,390 | 0.44 |
Aleppo | Jebel Saman | 17 | 11 | 10,412 | 59,304 | 1,542,012 | 11.07 |
Ar-Raqqa | Tell Abiad | 2 | 1 | 132 | 547 | 22,256 | 0.10 |
Idleb | Ariha | 3 | 3 | 465 | 2,366 | 61,100 | 0.44 |
Idleb | Harim | 51 | 17 | 55,435 | 240,381 | 8,469,088 | 44.85 |
Idleb | Idleb | 23 | 14 | 13,273 | 66,556 | 2,306,556 | 12.42 |
Idleb | Jisr-Ash-Shugur | 32 | 5 | 4,196 | 17,411 | 575,818 | 3.25 |
Total | - | - | - | 116,367 | 535,945 | 17,382,877 | 100.00 |
1As percentage of all MPC beneficiaries reached in NW Syria |
161,139 beneficiary frequencies were reached in February 2023 and 201,946 were reached in March 2023. 177,782 have been reached so far in April 2023.
This document distinguishes between beneficiaries, or unique individuals reached, and beneficiary frequencies, or the number of times people have been reached, inclusive of double counting.
The small number of beneficiaries reached earlier than February all pertained to the HRP, the only such beneficiaries reported so far. The CWG would like to encourage partners to report on their January achievements.