As of 25 April 2023, a total of 499,957 persons or 111,121 families have been reached by MPC interventions.
A total of USD 16.6 million has been disbursed by 21 implementing agencies across 35 sub-districts.
Only beneficiaries who have received at least USD 100/family/month have been included; excludes sector-based activities such as non-MPC cash-for-food.
governorate | district | communities | partners | households | beneficiaries | total_usd | %_BNFb |
---|---|---|---|---|---|---|---|
Aleppo | A'zaz | 9 | 8 | 3,169 | 11,089 | 280,779 | 2.22 |
Aleppo | Afrin | 96 | 14 | 23,943 | 111,455 | 3,328,966 | 22.29 |
Aleppo | Al Bab | 3 | 4 | 1,982 | 7,141 | 296,258 | 1.43 |
Aleppo | Jarablus | 1 | 3 | 761 | 2,170 | 114,890 | 0.43 |
Aleppo | Jebel Saman | 17 | 9 | 10,445 | 59,502 | 1,546,630 | 11.90 |
Ar-Raqqa | Tell Abiad | 2 | 1 | 132 | 547 | 22,256 | 0.11 |
Idleb | Ariha | 3 | 2 | 459 | 2,330 | 60,350 | 0.47 |
Idleb | Harim | 51 | 15 | 55,682 | 239,702 | 8,453,740 | 47.94 |
Idleb | Idleb | 23 | 13 | 10,362 | 48,670 | 1,873,706 | 9.73 |
Idleb | Jisr-Ash-Shugur | 32 | 4 | 4,186 | 17,351 | 574,568 | 3.47 |
Total | - | - | - | 111,121 | 499,957 | 16,552,143 | 100.00 |
bAs percentage of all MPC beneficiaries reached in NW Syria; |
166,136 beneficiary frequencies were reached in February 2023 and 204,860 were reached in March 2023. 142,236 have been reached so far in April 2023.
The cleaning and verification of the dataset is still ongoing, many changes in numbers of persons reached reflect this process and will only be completed once the CWG fully transitions to 4Ws reporting.
The small number of beneficiaries reached earlier than February all pertained to the HRP, the only such beneficiaries reported so far. The CWG would like to encourage partners to report on their January achievements.